kmp

I am / deconstructing / doing / creating / writing / seeing / transforming / believing the impossible.

Back to home page

{2013 happenings}

{11/2013 | “Connecting to the Present: Public Art in Washington DC and Beyond,” 99th National Communication Association Annual Convention, Visual Communication Division with Victoria Gallagher, Caitlin Bruce, Mazi Mutafa, and Aniekan Udofia}

{09/2013 | Scholar, Humanities, Arts, Science and Technology Advanced Collaboratory (HASTAC)}

{06/2013 | “The Multiliteracy of Design in the Public Work of Composition Studies,” Pearson Emerging Pedagogies Research and Travel Grant for the Conference on College Composition & Communication (CCCCs)}

{06/2013 | Genre Across Borders, contributing to a forthcoming redesign with Carolyn R. Miller and Ashley R. Kelly}

{04/2013 | “Checkpoint: Reevaluating Graphic Design as (Not) a Critical Social Practice,” Blunt: Explicit and Graphic Design Criticism Now}

{03/2013 |  College of Education, Department of Leadership, Policy and Adult and Higher Education, North Carolina State University, joining as an Interactive Designer}

{03/2013 | “Rendering Blackness: Screen Technologies as African American Cultural Performance [PDF],” National Council for Black Studies with Austin JacksonNicole McFarlane and Nicole Snell}

{02/2013 | “Where Multimodality Happens: A Multimodal, Polyvocal Performance in Three Acts,” with Brent Simoneaux, NC Symposium on Teaching Writing}

{01/2013 | CRDM Research Symposium, assisting Carolyn R. Miller, Ashley R. Kelly, and Meagan Kittle Autry}

{Forthcoming, 2013 | Professional Community Involvement| AIGA Raleigh Web 101 Series}

{2012 happenings}

{12/2012 | Speaking | School of Art and Design Fall 2012 Commencement Speaker, East Carolina University}

{11/2012 | Presenting | “Documenting and Interpreting Adinkra in Digital Humanities,” African Studies Association 55th Annual Meeting}

{10/2012 | Researching | My Health Impact Network, joining James Kiwanuka-Tondo (co-PI) as a research assistant}

{10/2012 | Designing | Public Communication of Science & Technology (PCOST) Project, joining as a designer}

{09/2012 | Organizing | Carolina Rhetoric Conference 2013, planning committee}

{07/2012 | Publishing | “The New Media Programme: Computational thinking in Graphic Design Practice and Pedagogy,” in Media-N Journal }

{05/2012 | Panelist | “The Role of Design in New Media Composition,” Computers and Writing 2012}

{04/2012 | Exhibiting | Amalgamation: Graduate Artists? Forum Exhibition}

{04/2012 | Accepted | “You Feel Me? Resistance in Hip Hop Visual Rhetoric,” National Popular Culture Conference}

{03/2012 | Presenting | “Collaborative Models for Social-Centered Design,” Designing for the Divide}

{03/2012 | Presenting | “Beyond Social Innovation: Dynamics of Collaboration in Design Practice,” RCAW}

{02/2012 | Presenting | “Computational Thinking in Graphic Design Practice and Pedagogy,” CAA 2012}

{02/2012 | Presenting | “Spittin” and Representin?: Visual Rhetoric in Hip-Hop,” Carolina Rhetoric Conference}

{2011 happenings}

{04/2011, leading two sessions at AIGA Raleigh Web 101 in April and October}

{04/2011, detour exhibition, see Independent Weekly, 311 West Martin Street Galleries and Studios}